
Furnace AC Filter
The Furnace AC Filter (furnace air conditioning filter) is mainly divided into two categories: low-efficiency filters and high-efficiency filters. These filters are typically installed in the return air ducts of residential central HVAC systems to protect fan motors, heat exchangers, and ducts from contamination.
- Low-Efficiency Filters: These filters are primarily used to capture large particulate matter in the air, such as dust and fibers, preventing them from entering the fan motor and heat exchanger.
- High-Efficiency Filters: High-efficiency filters typically utilize more advanced materials and technologies, such as HEPA (High-Efficiency Particulate Air) or cellulose materials, capable of capturing smaller particles, thereby improving indoor air quality.
MERV Ratings
- MERV 1-4: These filters are primarily used for basic air cleaning and are suitable for residential window air conditioning units. They can filter out larger particles such as pollen, dust mites, and cockroach residue.
- MERV 5-8: These filters are suitable for advanced residential, general commercial, and industrial workplaces. They can filter out mold, spores, dust mite residue, cat and dog dander, and other smaller particles.
- MERV 9-12: These filters are suitable for advanced residential, commercial spaces, and laboratories. They can filter out Legionella bacteria, humidifier dust, lead dust, and other finer particles.
- MERV 13-16: These filters are suitable for hospitals and general medical buffer zones, effectively filtering bacteria, droplet nuclei, cooking oil, smoke, and other pollutants ranging from 0.3 to 1.0 micrometers.
- MERV 17-20: These filters are primarily used in environments requiring extremely high filtration efficiency, such as clean rooms in electronics and pharmaceutical manufacturing, capable of capturing viruses and other tiny particles smaller than 0.3 micrometers.
The materials and components of Furnace AC Filters mainly include the following
Glass Wool
One of the most commonly used materials, typically for disposable filters. Glass wool filters can capture approximately 80% of particles 50 micrometers or larger and 25% of particles between 3 and 10 micrometers.
Synthetic Fibers
Synthetic fiber filters are slightly more expensive than glass fiber filters but are more effective at capturing tiny particles, air pollutants, and common allergens such as mold spores, pollen, and pet dander.
Polyester Fabric
This material is often used in pleated filters, which have a larger filtering area and are therefore more effective than flat filters.
Cardboard Frames
Some pleated filters use cardboard frames, which help maintain the shape of the filter and provide better filtration.
Metal Mesh: Certain filters may contain metal mesh to protect the filter and prevent deformation due to airflow.
Example of Main Product Properties:
thickness | Custom size | ||||
---|---|---|---|---|---|
2" | 6.88x15.88x2 | 8x14X2 | 8x16x2 | 8x20x2 | 8x24X2 |
2" | 8x30x2 | 9.75X23.75X2 | 10X10X2 | 10X14X2 | 10X15X2 |
2" | 10X16x2 | 10X18x2 | 10X20X2 | 10X24X2 | 10X25X2 |
2" | 10X30X2 | 11.25X11.25X2 | 11.25X19.25X2 | 11.25X23.25X2 | 11.5X21X2 |
2" | 12X12X2 | 12X15X2 | 12X16x2 | 12X18x2 | 12X20X2 |
2" | 12X22X2 | 12X24X2 | 12X25X2 | 12X26x2 | 12X26.5X2 |
2" | 12X27X2 | 12X30X2 | 12X30.5X2 | 12X36x2 | 12.5X21X2 |
2" | 12.75X21X2 | 13X18x2 | 13X20X2 | 13X21X2 | 13X21.5X2 |
2" | 13X24X2 | 13.25X13.25X2 | 14.5X19X2 | 14X14X2 | 14X18x2 |
2" | 14X20X2 | 14X22X2 | 14X24X2 | 14X25X2 | 14X27X2 |
2" | 14X28x2 | 14X30X2 | 14X36x2 | 15X15X2 | 15X20X2 |
2" | 15X25X2 | 15X30.5X2 | 15X30.75X2 | 15X30X2 | 15.25X15.25X2 |
2" | 16*16*2 | 16x18x2 | 16x20X2 | 16x21.5X2 | 16x21X2 |
2" | 16x22.25X2 | 16X22X2 | 16x24X2 | 16x25X2 | 16x30X2 |
2" | 16x32X2 | 16x36x2 | 16.25X21.25X2 | 16.25X21X2 | 16.38x21.38x2 |
2" | 16.5X21X2 | 16.5X22X2 | 17X17X2 | 17X19X2 | 17X20X2 |
2" | 17X21X2 | 17X22X2 | 17X25X2 | 17.25X17.25X2 | 17.25X19.25X2 |
2" | 17.25X23.25X2 | 17.25*26*2 | 17.25*29.25*2 | 17.25X35.25X2 | 17.5X23.5X2 |
2" | 17.5X27X2 | 18x18x2 | 18x20X2 | 18*22*2 | 18x24X2 |
2" | 18x25x2 | 18x30X2 | 18x36x2 | 18.25*22*2 | 19X19X2 |
2" | 19X21X2 | 19X22X2 | 19X23X2 | 19X27X2 | 19.25*21.25*2 |
2" | 19.25X23.25X2 | 19.5X21X2 | 19.5X22X2 | 19.75X21X2 | 19.75*22*2 |
2" | 19.88x21.5X2 | 20X20X2 | 20X21X2 | 20*21.5*2 | 20*22*2 |
2" | 20X22.25X2 | 20X23X2 | 20X24X2 | 20X25X2 | 20X27X2 |
2" | 20X30X2 | 20X32X2 | 20X34X2 | 20X36x2 | 21X21X2 |
2" | 21X22X2 | 21X23X2 | 21X23.25X2 | 21.25X21.25X2 | 21.5X23X2 |
2" | 21.5X23.25X2 | 21.5X24X2 | 21.5X26X2 | 22X22X2 | 22X24X2 |
2" | 22X26X2 | 22X28x2 | 22X36x2 | 22.25X25X2 | 23X25X2 |
2" | 23.25X29.25X2 | 23.5X23.5X2 | 23.5X25X2 | 24X24X2 | 24X25X2 |
2" | 24X28x2 | 24X30X2 | 24X36x2 | 25X25X2 | 25X28x2 |
2" | 25X29X2 | 25X32X2 | 27X27X2 | 28x30X2 | 29X29X2 |
2" | 29X30X2 | 30X30X2 | 30X32X2 | 30X36x2 |
- More sizes and special sizes can be customized
- source
Need an Instant Quote For Your Upcoming Projects?
Send us the details and we will get back to you within 12 hours.